HashCats, in numbers
Everything on this page is read from the HashCats monitor and refreshed every 20 seconds. It is the same source the official stats site uses — we add the pool’s reading of it, and we never overwrite a number with our own.
Epoch 101,612 of 8,192 cats
6,580 left · then 0.3275 ETHMining
Network hashrate
Implied from the work actually found, over the last 24 hours.
Work target
Bits of leading zeroes required. Retargets every 8 cats and never drops below the epoch floor.
Cats minted and burned
Burning a cat inside its own epoch mints the full 1 000 $HASH, which is why so many die young.
- Minted
- Burned
Solutions that arrived too late
A hash that lands second is worthless and the gas is gone. This is the cost of racing.
Work found, by depth
How deep each winning hash actually went. The tail is luck, not hardware.
Why solutions were lost
Share of the last 24 hours' failed submissions.
- outrun or weak82.3%
- stale anchor10.9%
- cat taken3.5%
- wrong price3.3%
Race conditions
What it currently costs the network to keep finding cats.
- Lost in 24h
- 0
- Losses per win
- 0.00
- Gas wasted in 24h
- 0 ETH
- Gas per lost race
- 0 ETH
- Retargets so far
- 1,224
- Longest gap
- 2d 1h
- Burst record
- 0 cats
The collection
The field
Every cell is a block of token slots, shaded by the deepest work found in it. 2,466 of 4,096 cells carry a cat; the deepest find is 60 bits.
Records
The extremes the contract has produced so far.
- deepest work ever found#3128 · 0x53a…95260 bits
- rarest combination minted#9796 · 0x4d1…7771 in 9 958 001 939 750 249 000 000
- longest a cat lived before the burn#8433 · 0x92b…d2445d 0h
- ended the longest quiet spell#9778 · 0xcc2…bd42d 1h
- latest one-of-one drawn#9231 · 0x191…3c9Pepe · 10 of 16
- first cat of the collection#1 · 0xbb2…04235 bits
Rarest furs
Counts across every cat ever minted.
- Xeno90
- Lilac108
- Aurum113
- Opal128
- Spectre136
- Toxic138
- Neon159
How long cats live before the burn
Median lifetime is 49m 24s — the burn reward halves every epoch a cat waits.
Uniques
Sixteen one-of-one cats are drawn at random from the mint stream. 10 have appeared.
$HASH market
$HASH price
Burned cats mint $HASH; the hook spends 30% of every mint buying it back. This is the pool's exit for the burn leg.
Supply and the buyback
Burned cats mint $HASH; the hook spends 30% of every mint price buying it back and destroying it.
- Supply
- 4.9M
- Minted by burns
- 3.9M
- Bought back and burned
- 2.6M
- Buyback spent
- 281.056 ETH
- Queue waiting to buy
- 0 ETH
- Pool liquidity
- 9.272 ETH
- Token holders
- 1,153
Buyback queue
ETH waiting to be spent buying $HASH back off the market.
Rent accrued to cats
65% of every mint price is owed to the cats that were already alive.
$HASH holders by size
- <10600
- 10-100249
- 100-1k186
- 1k-10k97
- 10k-100k18
- 100k+3
Where the ETH went
Cumulative flows
Every ETH ever paid to mint a cat, and where the contract sent it.
- Collected from mints
- 709.935 ETH
- → rent to cat holders
- 443.284 ETH (62.4%)
- → hook buybacks
- 212.981 ETH (30.0%)
- From dead cats
- 53.670 ETH
- Rent claimed so far
- 412.561 ETH in 73,683 claims
- Rent still unclaimed
- 30.723 ETH
- Swap fees generated
- 113.206 ETH
Epoch history
The price curve, and what each generation of cats has earned in rent.
| Epoch | Cats | Price | Collected | Rent / cat | Burn reward | Burned |
|---|---|---|---|---|---|---|
| 10 | 8,192 | 0.1637 | 263.852 | 0 | 1,000 | 618 |
| 9 | 4,096 | 0.0818 | 334.889 | 0.0320 | 902 | 1,748 |
| 8 | 2,048 | 0.0408 | 83.558 | 0.1144 | 451 | 1,040 |
| 7 | 1,024 | 0.0203 | 20.808 | 0.1506 | 225 | 311 |
| 6 | 512 | 0.0101 | 5.161 | 0.1685 | 113 | 236 |
| 5 | 256 | 0.0050 | 1.270 | 0.1759 | 56 | 24 |
| 4 | 128 | 0.0024 | 0.3072 | 0.1795 | 28 | 14 |
| 3 | 64 | 0.0011 | 0.0717 | 0.1813 | 14 | 4 |
| 2 | 32 | 0.000480 | 0.0154 | 0.1822 | 7 | 1 |
| 1 | 16 | 0.000160 | 0.0026 | 0.1826 | 4 | 0 |
| 0 | 8 | 0.000069 | 0.000552 | 0.1828 | 2 | 0 |
Holders
Cats per holder
- 1433
- 2164
- 3-5209
- 6-1076
- 11-2545
- 26+29
Largest holders
Mined versus bought is the interesting column: it separates the people running hardware from the people buying the output.
| Address | Cats | Mined | Bought | Burned | $HASH | Rent | Best |
|---|---|---|---|---|---|---|---|
| 0x6a653…4dcd5 | 1,294 | 22 | 1,363 | 91 | 341.0k | 36.310 | 42b |
| 0xb0444…9384f | 242 | 0 | 251 | 9 | 0.0 | 19.590 | 0b |
| 0x0ff7f…a3994 | 105 | 0 | 105 | 0 | 1.5k | 1.555 | 0b |
| 0xd352e…27a9b | 96 | 20 | 90 | 11 | 21.7k | 5.660 | 43b |
| 0xebf5d…dff86 | 80 | 0 | 80 | 0 | 677 | 5.303 | 0b |
| 0x98153…bf3df | 77 | 0 | 92 | 15 | 1.0k | 3.828 | 0b |
| 0xec41a…7e09d | 70 | 0 | 70 | 0 | 478 | 3.675 | 0b |
| 0x5f9ad…c985f | 67 | 0 | 67 | 0 | 0.0 | 0 | 0b |
| 0xabe0c…b98b1 | 63 | 0 | 63 | 0 | 67.0k | 0.8958 | 0b |
| 0x6474b…c7e0b | 62 | 1 | 63 | 2 | 157.1k | 0.0991 | 39b |
| 0x21d7e…2e385 | 59 | 9 | 59 | 0 | 0 | 6.140 | 41b |
| 0x4fa38…d17c5 | 58 | 0 | 58 | 0 | 0 | 0 | 0b |
| 0x004fe…a5325 | 50 | 0 | 50 | 0 | 0 | 0 | 0b |
| 0x83538…5a492 | 50 | 0 | 50 | 0 | 0 | 0.2429 | 0b |
| 0xb17eb…e5ea5 | 49 | 0 | 49 | 0 | 0 | 3.621 | 0b |
| 0x555c4…1752a | 49 | 0 | 53 | 4 | 0 | 1.612 | 0b |
| 0x17459…d714c | 44 | 0 | 44 | 0 | 0 | 0.4605 | 0b |
| 0x63e61…5dbd3 | 40 | 0 | 40 | 0 | 4.0k | 0.0287 | 0b |
| 0x4d8a7…338ba | 38 | 0 | 38 | 0 | 33.7k | 0.1911 | 0b |
| 0xeeb6d…44a8e | 38 | 0 | 38 | 0 | 0 | 0 | 0b |
| 0x79d46…a96c3 | 37 | 0 | 45 | 8 | 45.5k | 3.920 | 0b |
| 0x4b841…44678 | 28 | 0 | 28 | 0 | 56.8k | 0 | 0b |
| 0x3447b…622b1 | 24 | 100 | 0 | 12 | 0.0 | 2.377 | 58b |
| 0xdb933…e6130 | 20 | 0 | 20 | 0 | 11.5k | 1.512 | 0b |
| 0xaaa40…da832 | 12 | 0 | 18 | 6 | 18.3k | 0.4227 | 0b |
Live activity
Latest events
| When | Event | Token | Detail | Amount | Who | Tx |
|---|---|---|---|---|---|---|
| 1h ago | buyback | — | spent 0.00264 ETH from the queue | 153.35 $HASH | — | 0x6ef…d5e |
| 1h ago | swap | — | bought 153.35 $HASH | 0.00264 ETH | — | 0x6ef…d5e |
| 1h ago | swap | — | sold 4 060 $HASH | 0.0703 ETH | — | 0x6ef…d5e |
| 3h ago | buyback | — | spent 0.00023411 ETH from the queue | 13.42 $HASH | — | 0xcef…90c |
| 3h ago | swap | — | bought 13.42 $HASH | 0.00023411 ETH | — | 0xcef…90c |
| 3h ago | swap | — | sold 357.61 $HASH | 0.00624 ETH | — | 0xcef…90c |
| 9h ago | buyback | — | spent 0.00065622 ETH from the queue | 37.57 $HASH | — | 0x6be…771 |
| 9h ago | swap | — | bought 37.57 $HASH | 0.00065622 ETH | — | 0x6be…771 |
| 9h ago | swap | — | sold 1 000 $HASH | 0.0175 ETH | — | 0x6be…771 |
| 9h ago | burn | #8433 | lived 45d 0h | 1 000 $HASH | 0x92b…d24 | 0x6be…771 |
| 9h ago | buyback | — | spent 0.00065859 ETH from the queue | 37.57 $HASH | — | 0xdb5…607 |
| 9h ago | swap | — | bought 37.57 $HASH | 0.00065859 ETH | — | 0xdb5…607 |
| 9h ago | swap | — | sold 1 000 $HASH | 0.01756 ETH | — | 0xdb5…607 |
| 9h ago | burn | #8719 | lived 44d 22h | 1 000 $HASH | 0x92b…d24 | 0xdb5…607 |
| 11h ago | stake | #5138 | locked for 90 days | ×4 | 0x000…7dd | 0x4f7…dbd |
| 12h ago | rent | #5929 | rent claimed | 0.00038997 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #4786 | rent claimed | 0.00002052 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #3315 | rent claimed | 0.00002052 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #3111 | rent claimed | 0.00038997 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #2981 | rent claimed | 0.00002052 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #2769 | rent claimed | 0.0014 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #2226 | rent claimed | 0.00038997 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #1552 | rent claimed | 0.00038997 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #1498 | rent claimed | 0.00162 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #1132 | rent claimed | 0.00002052 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #777 | rent claimed | 0.00038997 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #312 | rent claimed | 0.00038997 ETH | 0x500…129 | 0x783…358 |
| 12h ago | rent | #212 | rent claimed | 0.00002052 ETH | 0x500…129 | 0x783…358 |
| 13h ago | stake | #7738 | renewed for 7 days · +10% loyalty | ×1.1 | 0x500…129 | 0xfef…33f |
| 13h ago | stake | #301 | renewed for 30 days · +10% loyalty | ×2.2 | 0x500…129 | 0x05b…58f |
| 13h ago | stake | #827 | renewed for 7 days · +10% loyalty | ×1.1 | 0x500…129 | 0x228…d17 |
| 13h ago | stake | #153 | renewed for 7 days · +10% loyalty | ×1.1 | 0x500…129 | 0x63a…0ea |
| 13h ago | stake | #148 | renewed for 7 days · +10% loyalty | ×1.1 | 0x500…129 | 0x043…988 |
| 16h ago | rent | #155 | rent claimed | 0.01231 ETH | 0xca7…002 | 0xc06…d49 |
| 16h ago | buyback | — | spent 0.00008157 ETH from the queue | 4.64 $HASH | — | 0xb96…142 |
| 16h ago | swap | — | bought 4.64 $HASH | 0.00008157 ETH | — | 0xb96…142 |
| 16h ago | swap | — | bought 117.48 $HASH | 0.00207 ETH | — | 0xb96…142 |
| 17h ago | buyback | — | spent 0.00004179 ETH from the queue | 2.38 $HASH | — | 0x153…e84 |
| 17h ago | swap | — | bought 2.38 $HASH | 0.00004179 ETH | — | 0x153…e84 |
| 17h ago | swap | — | sold 63.36 $HASH | 0.00111 ETH | — | 0x153…e84 |
Source: the public HashCats monitor, cached for 15 seconds. Snapshot taken at 2026-10-28 11:26:47 UTC, block 100,038,431. HashCatsBot is not affiliated with HashCats.