HashCats, in numbers
Everything on this page is read from the HashCats monitor and refreshed every 20 seconds. It is the same source the official stats site uses — we add the pool’s reading of it, and we never overwrite a number with our own.
Epoch 81,786 of 2,048 cats
262 left · then 0.0818 ETHMining
Network hashrate
Implied from the work actually found, over the last 24 hours.
Work target
Bits of leading zeroes required. Retargets every 8 cats and never drops below the epoch floor.
Cats minted and burned
Burning a cat inside its own epoch mints the full 1 000 $HASH, which is why so many die young.
- Minted
- Burned
Solutions that arrived too late
A hash that lands second is worthless and the gas is gone. This is the cost of racing.
Work found, by depth
How deep each winning hash actually went. The tail is luck, not hardware.
Why solutions were lost
Share of the last 24 hours' failed submissions.
- outrun or weak89.2%
- stale anchor7.9%
- cat taken2.0%
- wrong price0.9%
Race conditions
What it currently costs the network to keep finding cats.
- Lost in 24h
- 1,517
- Losses per win
- 0.40
- Gas wasted in 24h
- 0.0082 ETH
- Gas per lost race
- 0.000005 ETH
- Retargets so far
- 478
- Longest gap
- 8m 7s
- Burst record
- 16 cats
The collection
The field
Every cell is a block of token slots, shaded by the deepest work found in it. 960 of 4,096 cells carry a cat; the deepest find is 60 bits.
Records
The extremes the contract has produced so far.
- deepest work ever found#3128 · 0x53a…95260 bits
- rarest combination minted#3328 · 0x53a…9521 in 376 782 778 313 448 750 000
- longest a cat lived before the burn#1459 · 0xaa5…9437h 47m
- ended the longest quiet spell#3 · 0x911…d438m 07s
- latest one-of-one drawn#3127 · 0x4da…585Ghost · 4 of 16
- first cat of the collection#1 · 0xbb2…04235 bits
Rarest furs
Counts across every cat ever minted.
- Xeno28
- Aurum42
- Lilac46
- Spectre53
- Toxic53
- Opal59
- Neon60
How long cats live before the burn
Median lifetime is 22m 27s — the burn reward halves every epoch a cat waits.
Uniques
Sixteen one-of-one cats are drawn at random from the mint stream. 4 have appeared.
$HASH market
$HASH price
Burned cats mint $HASH; the hook spends 30% of every mint buying it back. This is the pool's exit for the burn leg.
Supply and the buyback
Burned cats mint $HASH; the hook spends 30% of every mint price buying it back and destroying it.
- Supply
- 2.1M
- Minted by burns
- 1.1M
- Bought back and burned
- 658.1k
- Buyback spent
- 54.995 ETH
- Queue waiting to buy
- 23.124 ETH
- Pool liquidity
- 26.349 ETH
- Token holders
- 864
Buyback queue
ETH waiting to be spent buying $HASH back off the market.
Rent accrued to cats
65% of every mint price is owed to the cats that were already alive.
$HASH holders by size
- <10220
- 10-100199
- 100-1k249
- 1k-10k171
- 10k-100k25
- 100k+0
Where the ETH went
Cumulative flows
Every ETH ever paid to mint a cat, and where the contract sent it.
- Collected from mints
- 100.505 ETH
- → rent to cat holders
- 64.977 ETH (64.7%)
- → hook buybacks
- 30.152 ETH (30.0%)
- From dead cats
- 5.375 ETH
- Rent claimed so far
- 20.679 ETH in 6,741 claims
- Rent still unclaimed
- 44.298 ETH
- Swap fees generated
- 71.891 ETH
Epoch history
The price curve, and what each generation of cats has earned in rent.
| Epoch | Cats | Price | Collected | Rent / cat | Burn reward | Burned |
|---|---|---|---|---|---|---|
| 8 | 2,048 | 0.0408 | 72.869 | 0 | 1,000 | 597 |
| 7 | 1,024 | 0.0203 | 20.808 | 0.0316 | 564 | 299 |
| 6 | 512 | 0.0101 | 5.161 | 0.0495 | 282 | 230 |
| 5 | 256 | 0.0050 | 1.270 | 0.0569 | 141 | 20 |
| 4 | 128 | 0.0024 | 0.3072 | 0.0605 | 70 | 14 |
| 3 | 64 | 0.0011 | 0.0717 | 0.0623 | 35 | 3 |
| 2 | 32 | 0.000480 | 0.0154 | 0.0632 | 18 | 1 |
| 1 | 16 | 0.000160 | 0.0026 | 0.0636 | 9 | 0 |
| 0 | 8 | 0.000069 | 0.000552 | 0.0638 | 4 | 0 |
Holders
Cats per holder
- 1381
- 2130
- 3-5107
- 6-1043
- 11-2528
- 26+15
Largest holders
Mined versus bought is the interesting column: it separates the people running hardware from the people buying the output.
| Address | Cats | Mined | Bought | Burned | $HASH | Rent | Best |
|---|---|---|---|---|---|---|---|
| 0x6a653…4dcd5 | 250 | 14 | 236 | 30 | 48.0k | 4.588 | 42b |
| 0xb0444…9384f | 91 | 0 | 91 | 0 | 0 | 3.389 | 0b |
| 0x8a4cb…da98a | 88 | 0 | 88 | 0 | 0 | 0 | 0b |
| 0x006e4…d0a2b | 48 | 0 | 48 | 0 | 0 | 0 | 0b |
| 0xebf5d…dff86 | 44 | 0 | 44 | 0 | 0 | 0 | 0b |
| 0x79d46…a96c3 | 43 | 0 | 43 | 6 | 74.5k | 0.0199 | 0b |
| 0x61e7e…053ab | 42 | 0 | 42 | 0 | 5.2k | 0 | 0b |
| 0x3405f…ac678 | 40 | 0 | 40 | 14 | 8.4k | 0 | 0b |
| 0x2e329…f7d97 | 36 | 0 | 36 | 1 | 38.4k | 0 | 0b |
| 0x43b21…7db9b | 35 | 204 | 0 | 0 | 0 | 0.6943 | 57b |
| 0x4596a…3c0f8 | 30 | 65 | 0 | 0 | 0 | 0 | 54b |
| 0x705d7…7ac66 | 30 | 43 | 0 | 0 | 0 | 0 | 55b |
| 0x21d7e…2e385 | 29 | 0 | 29 | 0 | 0 | 0.7156 | 0b |
| 0x53a83…e4952 | 28 | 178 | 0 | 0 | 0 | 0 | 60b |
| 0xd352e…27a9b | 26 | 0 | 26 | 10 | 13.5k | 0.0195 | 0b |
| 0xfc3c9…21774 | 25 | 0 | 25 | 0 | 14.0k | 0.3651 | 0b |
| 0xd271e…b86b6 | 23 | 0 | 23 | 5 | 0 | 0.0982 | 0b |
| 0x72108…76a83 | 21 | 0 | 21 | 2 | 7.1k | 0 | 0b |
| 0xb17eb…e5ea5 | 21 | 0 | 21 | 0 | 0 | 0 | 0b |
| 0xec41a…7e09d | 21 | 0 | 21 | 0 | 0 | 0 | 0b |
| 0xac300…e204c | 19 | 204 | 0 | 0 | 0 | 0 | 55b |
| 0x111c6…cec5e | 19 | 0 | 19 | 0 | 0 | 0 | 0b |
| 0x3fe1e…72229 | 19 | 19 | 0 | 0 | 0 | 0.2358 | 41b |
| 0x3447b…622b1 | 18 | 77 | 0 | 0 | 0 | 0.0043 | 52b |
| 0x98153…bf3df | 17 | 0 | 17 | 11 | 0 | 0.4000 | 0b |
Live activity
Latest events
| When | Event | Token | Detail | Amount | Who | Tx |
|---|---|---|---|---|---|---|
| 17s ago | swap | — | sold 1 000 $HASH | 0.13959 ETH | — | 0x052…140 |
| 17s ago | swap | — | sold 1 000 $HASH | 0.14108 ETH | — | 0x1af…9a0 |
| 17s ago | burn | #2918 | lived 3h 29m | 1 000 $HASH | 0x625…b0d | 0x052…140 |
| 17s ago | burn | #2904 | lived 3h 32m | 1 000 $HASH | 0x625…b0d | 0x1af…9a0 |
| 17s ago | swap | — | sold 1 000 $HASH | 0.14259 ETH | — | 0x510…cbd |
| 17s ago | burn | #2830 | lived 3h 49m | 1 000 $HASH | 0x95e…3fb | 0x510…cbd |
| 20s ago | swap | — | bought 174.56 $HASH | 0.025 ETH | — | 0x98a…c7e |
| 20s ago | buyback | — | spent 0.025 ETH from the queue | 174.56 $HASH | — | 0x98a…c7e |
| 25s ago | mint | #3826 | work 51 bits | 0.0408 ETH | 0x2df…425 | 0x4eb…8e3 |
| 33s ago | swap | — | sold 1 000 $HASH | 0.14386 ETH | — | 0x5c2…dcf |
| 33s ago | burn | #3778 | lived 11m 05s | 1 000 $HASH | 0x95e…3fb | 0x5c2…dcf |
| 38s ago | swap | — | bought 173.02 $HASH | 0.025 ETH | — | 0xd99…dc7 |
| 38s ago | buyback | — | spent 0.025 ETH from the queue | 173.02 $HASH | — | 0xd99…dc7 |
| 45s ago | swap | — | sold 1 000 $HASH | 0.14514 ETH | — | 0xe85…fb6 |
| 45s ago | swap | — | sold 1 000 $HASH | 0.14672 ETH | — | 0x1ca…897 |
| 45s ago | burn | #2337 | lived 5h 40m | 1 000 $HASH | 0xcf2…d01 | 0xe85…fb6 |
| 45s ago | burn | #3026 | lived 3h 03m | 1 000 $HASH | 0xcf2…d01 | 0x1ca…897 |
| 49s ago | swap | — | sold 7.19 $HASH | 0.00106 ETH | — | 0xbc7…be2 |
| 49s ago | swap | — | bought 3 632 $HASH | 0.52551 ETH | — | 0xdac…49a |
| 54s ago | mint | #3825 | work 50 bits | 0.0408 ETH | 0x9d3…e57 | 0xf9a…11a |
| 55s ago | mint | #3824 | work 49 bits | 0.0408 ETH | 0x43b…b9b | 0x670…399 |
| 57s ago | swap | — | bought 34.02 $HASH | 0.00483 ETH | — | 0xfe9…d91 |
| 1m ago | rent | #2039 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1995 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1967 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1961 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1954 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1944 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1918 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1905 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1901 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1888 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1811 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1797 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1737 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1708 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1664 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1656 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1593 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
| 1m ago | rent | #1585 | rent claimed | 0.00156 ETH | 0x43b…b9b | 0xcad…93e |
Source: the public HashCats monitor, cached for 15 seconds. Snapshot taken at 2026-09-12 08:02:16 UTC, block 60,948,472. HashCatsBot is not affiliated with HashCats.